Busan Regional Office of Oceans & Fisheries
Classification | Inner Port Upper Sector | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quay 1 | Quay 2 | Quay 3 | Quay 4 | |||||||||
(lighters wharf 329m) | (quay wall 410m) | (quay wall 230m) | (quay wall 410m) | |||||||||
Spec. | Quay length | 74 | 255 | 100 | 85 | 105 | 120 | 230 | 165 | 100 | 180 | 160 |
Water level (m) | 3 | 3 | - | - | 6 | 6.5 | 6.4 | 7.5 | 7.5 | 8 | 6 | |
Cargo handling capacity | - | - | - | - | - | - | 517 | - | - | - | - | |
Concurrent berthing capacity | - | - | 50 Ton | 250 Ton | 3,000 Ton | 3,000 Ton | 3,000 Ton | 5,000 Ton | 5,000 Ton | 8,000 Ton | 3,000 Ton | |
4vssl | 1vssl | 1vssl | 1vssl | 2vssl | 1vssl | 1vssl | 1vssl | 1vssl |
Classification | Inner Port Upper Sector | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quay 5 | Quay 6 | Quay 7 | Police Quay | |||||||||
(lighters wharf 545m) | (quay wall 305m) | (quay wall 195m) | (quay wall 135m) | |||||||||
Spec. | Quay length | 140 | 140 | 110 | 70 | 85 | 100 | 205 | 195 | 135 | ||
Water level (m) | 6 | 7.5 | 6 | 5 | 5 | 5 | 8 | 11 | 11 | |||
Cargo handling capacity | 312 | 336 | 336 | 246 | 246 | - | - | - | - | |||
Concurrent berthing capacity | 3,000 Ton | 5,000 Ton | 10,000 Ton | 1,000 Ton | 1,000 Ton | 1,000 Ton | 10,000 Ton | 20,000 Ton | 3,000 Ton | |||
1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl |
Classification | Jeju Outer Port | |||||
---|---|---|---|---|---|---|
Quay 8 | Quay 9 | Quay 10 | Quay 11 | |||
(quay wall 390m) | (quay wall 210m) | (quay wall 210m) | (quay wall 210m) | |||
Spec. | Quay length | 390 | 310 | 210 | 210 | 210 |
Water level (m) | 12 | 11.5 | 12 | 12 | 12 | |
Cargo handling capacity | - | - | 628 | 628 | 1,004 | |
Concurrent berthing capacity | 80,000 Ton 1 vssl |
50,000 Ton 1 vssl |
20,000 Ton 1 vssl |
20,000 Ton 1 vssl |
20,000 Ton 1 vssl |
Classification | Seogwipo Port | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quay 1 | Quay 2 | Quay 3 | Quay 4 | |||||||||
(lighters wharf 390m) | (quay wall 210m) | (quay wall 210m) | (quay wall 210m) | |||||||||
Spec. | Quay length | 178 | 178 | 178 | 70 | 70 | 90 | 180 | 180 | 180 | 150 | 150 |
Water level (m) | 3 | 3 | 3 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | |
Cargo handling capacity | - | - | - | - | 102 | 102 | - | - | - | - | - | |
Concurrent berthing capacity | - | - | - | 300 Ton | 1,000 Ton | 2,000 Ton | 5,000 Ton | 5,000 Ton | 5,000 Ton | 3,000 Ton | 3,000 Ton | |
1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl |
Classification | Seogwipo Port | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Quay 5 | Quay 6 | Quay 7 | Quay 8 | |||||||
(lighters wharf 390m) | (quay wall 210m) | (quay wall 210m) | (quay wall 210m) | |||||||
Spec. | Quay length | 140 | 140 | 70 | 115 | 115 | 140 | 100 | 100 | 140 |
Water level (m) | 6 | 6 | 6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.5 | |
Cargo handling capacity | 102 | 102 | - | 196 | 196 | 102 | - | - | 135 | |
Concurrent berthing capacity | 3,000 Ton | 3,000 Ton | 500 Ton | 3,000 Ton | 3,000 Ton | 3,000 Ton | 3,000 Ton | 3,000 Ton | 5,000 Ton | |
1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl | 1vssl |